Description
SAMSUNG GALAXY S23+:
- Dynamic AMOLED 2X display, 120Hz, HDR10+
- Made with recycled glass, PET film and natural dyes
- 50 MP wide-angle camera, 12 MP selfie camera
- The best camera for the night: Nightography
- Qualcomm Snapdragon 8 Gen 2 chip
- Long-lasting 4700 mAh battery and 45W fast charging
- Samsung Wallet
*Does not include charger
*Samsung Pay conditions in the description.
EAN | 8806094725919 |
---|---|
Product status | New |
Brand | samsung |
Color | Violet |
nfc | Yeah |
Bluetooth | Yeah |
Dimensions | 157.8 x 76.2 x 7.6mm |
Weight | 196g |
screen dimensions | 6.6" |
screen type | Dynamic AMOLED 2X |
Screen resolution | 1080x2340p |
screen protection | Corning Gorilla Glass Victory 2 |
refresh rate | 120hz |
HDR | HDR10+ |
Glow | 1200 |
Rear camera resolution | 50 megapixels |
Camera | 50 MP (f/1.8, 24mm, 1/1.56", 1.0µm, Dual Pixel PDAF, OIS) + 10 MP (f/2.4, 70mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom) + 12 MP (f/2.2, 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video); Features: LED flash, auto-HDR, panorama; Video 8K@24/30fps |
Front camera resolution | 12MP |
secondary camera | 12 MP (f/2.2, 26mm, Dual Pixel PDAF); Features: Dual video call, Auto-HDR, HDR10+; Video: 4K@30/60fps, 1080p@30fps |
GSM | 850/900/1800/1900 |
GSM sim 2 | 850/900/1800/1900 |
Network connection | 5G |
Wifi | 802.11 (a/b/g/n/ac/6e), Direct, Tri-band |
bluetooth | 5.3, A2DP, LE |
USB connection | USB 3.2, USB On-The-Go |
charging connector | USB-C |
GPS | A-GPS, GLONASS, BDS, GALILEO |
audio connector | No |
ANT+ | No |
SIM type | Dual SIM Standby |
SIM Type 1 | NanoSIM |
SIM type 2 | NanoSIM |
RAM | 8GB |
Storage | 256GB |
storage type | UFS 4.0 |
expandable memory | No |
Processor | Octa Core |
Processor | Qualcomm Snapdragon 8 Gen 2 (4nm) |
OS | Android |
OS version | 13 |
user interface | One UI 5.1 |
emergency button | No |
hands free speakerphone | Yeah |
unlock | fingerprint sensor |
accelerometer | Yeah |
Gyroscope | Yeah |
Proximity sensor | Yeah |
electronic compass | Yeah |
Barometer | Yeah |
battery capacity | 4700mAh |
removable battery | No |
Does it include charger? | No |
W fast charge | 45W |
Flashlight | No |
SAR Head | 0.766W/kg |
SAR Trunk | 1,453W/kg |
SAR Limbs | 3,010W/kg |
Secure Payments
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.